Liquidity and foreing asset management challenges for Latin America countries
dc.contributor.author | Aizenman, Joshua | |
dc.contributor.author | Riera-Crichton, Daniel | |
dc.coverage.spatial | AMÉRICA LATINA | es_ES |
dc.date.accessioned | 2019-11-01T00:06:23Z | |
dc.date.available | 2019-11-01T00:06:23Z | |
dc.date.issued | 2014 | |
dc.description | The Global Financial Crisis put to the fore the challenges of managing liquidity and foreign assets at times of heightened volatility. Earlier concerns of some observers regarding the costs of precautionary hoarding notwithstanding the Global Financial Crisis (GFC) validated the buffer value of international reserves and active management of buffer funds. These issues are especially pertinent for commodity exporters where the high volatility of their commodity terms of trade translates into large shocks impacting the real exchange rate and the GDP. The history of Latin American countries provides ample examples where adverse terms of trade shocks terminated spells of ‘good time’ leading to capital flight and financial crises. | |
dc.file.name | BCCh-sbc-v22-p091_134 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 91-134 | |
dc.identifier.isbn | 978-956-7421-50-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3836 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking Analysis and Economic Policies no. 22 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | LIQUIDEZ (ECONOMÍA) | es_ES |
dc.subject | CRISIS FINANCIERA | es_ES |
dc.title | Liquidity and foreing asset management challenges for Latin America countries | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v22-p091_134.pdf
- Size:
- 1014.8 KB
- Format:
- Adobe Portable Document Format
- Description: