Optimal monetary policy in a small, open economy: a general-equilibrium analysis
dc.contributor.author | Carlstrom, Charles T. | |
dc.contributor.author | Fuerst, Timothy S. | |
dc.date.accessioned | 2019-11-01T00:01:37Z | |
dc.date.available | 2019-12-09T06:14:44Z | |
dc.date.issued | 2002 | |
dc.description | The two central issues in monetary policy are separated by time horizon. The first relates to the short run: what is the appropriate monetary policy across the business cycle? The second relates to the long run: waht is the optimal long-run rate of inflation? This paper explores these classic issues from the ventage point of a small, open economy. | |
dc.file.name | BCCh-sbc-v04-p275_298 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 275-298 | |
dc.identifier.isbn | 956-7421-099 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3658 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Serieson Central Banking, Analysis, and Economic Policies, no. 4 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | POLÍTICA MONETARIA | es_ES |
dc.subject | INFLACIÓN | es_ES |
dc.subject | CICLOS ECONÓMICOS | es_ES |
dc.title | Optimal monetary policy in a small, open economy: a general-equilibrium analysis | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v04-p275_298.pdf
- Size:
- 194.13 KB
- Format:
- Adobe Portable Document Format
- Description: