Dynamics of earnings in Chile
dc.contributor.author | Huneeus, Cristóbal | |
dc.contributor.author | Repetto L., Andrea | |
dc.coverage.spatial | CHILE | es_ES |
dc.date.accessioned | 2019-11-01T00:02:51Z | |
dc.date.available | 2019-11-01T00:02:51Z | |
dc.date.issued | 2005 | |
dc.description | Uncertainty is a key dimension of individual decisionmaking. Individuals cannot insure against certain contingencies under incomplete markets. Uncertainty thus influences the life-cycle evolution of consumption and savings, labor supply and asset allocation, and education and occupation choices. Uncertainty and risk also determine income and consumption inequality. Individuals who are identical exante will have different lifetime paths of consumption ex post, as some individuals are lucky and get good draws of income, employment, and health, whereas others get bad shocks and end up with lower levels of consumption over the life cycle. Income mobility and the persistence of income inequality and poverty depend on the dynamics of earnings, health outcomes, investment opportunities, and general earnings capacity. | |
dc.file.name | BCCh-sbc-v08-p383_410 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 383-410 | |
dc.identifier.isbn | 956-7421-20-X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3690 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking, Analysis, and Economic Policies, no. 8 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | DISTRIBUCIÓN DE RENTAS | es_ES |
dc.subject | AHORRO E INVERSIÓN | es_ES |
dc.subject | GANANCIAS | es_ES |
dc.title | Dynamics of earnings in Chile | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v08-p383_410.pdf
- Size:
- 402.92 KB
- Format:
- Adobe Portable Document Format
- Description: