It's not factor accumulation: stylized facts and growth models
dc.contributor.author | Easterly, William, 1957- | |
dc.contributor.author | Levine, Ross | |
dc.date.accessioned | 2019-11-01T00:01:41Z | |
dc.date.available | 2019-11-01T00:01:41Z | |
dc.date.issued | 2002 | |
dc.description | The central problem in understanding economic development and growth is not, in fact, to understand the process by which an economy raises its savings rate and increases the rate of physical capital accumulation. Many development practitioners and researchers continue to target capital accumulation as the driving force in economic growth. This paper, however, presents evidence regarding the sources and patterns of economic growth, the patterns of factor flows, and the impact of national policies on economic growth that suggest that something other than capital accumulation is critical for understanding differences in economic growth and income across countries. | |
dc.file.name | BCCh-sbc-v06-p061_114 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 61-114 | |
dc.identifier.isbn | 956-7421-137 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3681 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking, Analysis, and Economic Policies, no. 6 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | MODELOS DE CRECIMIENTO (ECONOMÍA) | es_ES |
dc.subject | DESARROLLO ECONÓMICO | es_ES |
dc.title | It's not factor accumulation: stylized facts and growth models | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v06-p061_114.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description: