Optimal monetary policy rules under inflation range targeting
dc.contributor.author | Medina, Juan Pablo | |
dc.contributor.author | Valdés, Rodrigo | |
dc.date.accessioned | 2019-11-01T00:01:49Z | |
dc.date.available | 2019-11-01T00:01:49Z | |
dc.date.issued | 2002 | |
dc.description | Central banks resort to a variety of alternative arrangements in formulating, conducting, and communicating monetary policy. One increasingly popular type of arrangement is based on a target range for inflation. In this setup the conduct of monetary policy is oriented to keeping inflation withing preannounced boundaries. | |
dc.file.name | BCCh-sbc-v04-p095_116 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 95-115 | |
dc.identifier.isbn | 956-7421-099 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3653 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Serieson Central Banking, Analysis, and Economic Policies, no. 4 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | POLÍTICA MONETARIA | es_ES |
dc.subject | INFLACIÓN | es_ES |
dc.subject | BANCOS CENTRALES | es_ES |
dc.title | Optimal monetary policy rules under inflation range targeting | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v04-p095_116.pdf
- Size:
- 806.37 KB
- Format:
- Adobe Portable Document Format
- Description: