Imperfect labor mobility, urban unemployment and agricultural trade reform in Chile
dc.contributor.author | Holland, David M. | |
dc.contributor.author | Figueroa Galecio, Eugenio | |
dc.contributor.author | Alvarez, Roberto | |
dc.contributor.author | Gilbert, John | |
dc.coverage.spatial | CHILE | es_ES |
dc.date.accessioned | 2019-11-01T00:02:42Z | |
dc.date.available | 2019-11-01T00:02:42Z | |
dc.date.issued | 2005 | |
dc.description | A component of agricultural policy in Chile is the use of price bands to stabilize domestic price movements in selected agricultural crops and processed agricultural commodities. In the 1990s, the use of price bands for wheat, fats and oils, and sugar resulted in the equivalent of roughly a 22 percent tariff on these commodities. Depending on the result of pending discussions with the WTO following a complaint by Argentina and of ongoing discussions regarding Chileâs participation in the North American Free Trade Agreement, constraints could be imposed on Chileâs use of price bands to protect its agricultural economy. | |
dc.file.name | BCCh-sbc-v09-p375_395 | |
dc.format | ||
dc.format.extent | SecciĂłn o Parte de un Documento | |
dc.format.medium | p. 375-395 | |
dc.identifier.isbn | 956-7421-21-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3702 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking, Analysis, and Economic Policies, no. 9 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | MOVILIDAD DE LA MANO DE OBRA | es_ES |
dc.subject | DESEMPLEO | es_ES |
dc.subject | POLĂTICA AGRARIA | es_ES |
dc.title | Imperfect labor mobility, urban unemployment and agricultural trade reform in Chile | |
dc.type.doc | ArtĂculo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v09-p375_395.pdf
- Size:
- 78.91 KB
- Format:
- Adobe Portable Document Format
- Description: