Saving distortions undervalued exchange rates and protectionism
dc.contributor.author | Costinot, Arnaud | |
dc.contributor.author | Lorenzoni, Guido | |
dc.contributor.author | Werning, Iván | |
dc.date.accessioned | 2019-11-01T00:07:08Z | |
dc.date.available | 2019-11-01T00:07:08Z | |
dc.date.issued | 2015 | |
dc.description | Policies that distort domestic saving decisions have general equilibrium effects on trade flows and the real exchange rate. In particular increasing domestic savings keeps the real exchange rate undervalued depressing imports and increasing exports. However there are important differences between saving distortions and standard protectionist trade policies like tariffs. We use a simple twoperiod model to illustrate these differences by comparing a saving subsidy which keeps the exchange rate undervalued and a temporary import tariff. Both policies reduce current imports. However the first policy entails short-run welfare losses for the domestic country and short-run welfare gains for its trading partners the second policy has opposite welfare effects. | |
dc.file.name | BCCh-sbc-v20-p143_158 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 143-158 | |
dc.identifier.isbn | 978-956-7421-47-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3900 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking Analysis and Economic Policies no. 20 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | TIPO DE CAMBIO | es_ES |
dc.subject | PROTECCIONISMO | es_ES |
dc.subject | AHORRO E INVERSIÓN | es_ES |
dc.title | Saving distortions undervalued exchange rates and protectionism | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v20-p143_158.pdf
- Size:
- 234.96 KB
- Format:
- Adobe Portable Document Format
- Description: