The monetary transmission mechanism in the United Kingdom: pass-through and policy rules
dc.contributor.author | Cunningham, Alastair | |
dc.contributor.author | Haldane, Andrew G. | |
dc.coverage.spatial | GRAN BRETAÑA | es_ES |
dc.date.accessioned | 2019-11-01T00:01:30Z | |
dc.date.available | 2019-11-01T00:01:30Z | |
dc.date.issued | 2002 | |
dc.description | A number of recent papers have used policy simulations from small empirical macroeconomic models to assess the efficacy of inflation targeting or, more precisely, inflation forecast targeting (Svensson, 1997a). These include Rudebush and Svensson (1999). The models used to undertake these simulations often differ significantly, however. | |
dc.file.name | BCCh-sbc-v04-p331_356 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 331-356 | |
dc.identifier.isbn | 956-7421-099 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3660 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Serieson Central Banking, Analysis, and Economic Policies, no. 4 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | POLÍTICA MONETARIA | es_ES |
dc.subject | INFLACIÓN | es_ES |
dc.subject | PRONÓSTICO DE LA ECONOMÍA | es_ES |
dc.title | The monetary transmission mechanism in the United Kingdom: pass-through and policy rules | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v04-p331_356.pdf
- Size:
- 712.27 KB
- Format:
- Adobe Portable Document Format
- Description: