Emerging market fluctuations: the role of interest rates and productivity shocks
dc.contributor.author | Aguiar, Mark | |
dc.contributor.author | Gopinath, Gita, 1971- | |
dc.date.accessioned | 2019-11-01T00:04:06Z | |
dc.date.available | 2019-11-01T00:04:06Z | |
dc.date.issued | 2008 | |
dc.description | Business cycles in emerging markets are characterized by high levels of volatility in income, investment, and net exports. Consumption is more volatile than income, and net exports are highly countercyclical (see Aguiar and Gopinath, 2007). Furthermore, the interest rates faced by these economies are highly volatile and negatively correlated with income, as described in Neumeyer and Perri (2005). In this paper, we adopt a standard stochastic business cycle model of a small open economy and allow the economy to be driven by productivity shocks that have permanent and transitory components, as well as by shocks to the interest rate process. We then estimate the role of the different processes in explaining the business cycle behavior of emerging markets. | |
dc.file.name | BCCh-sbc-v12-p345_367 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 345-367 | |
dc.identifier.isbn | 978-956-7421-30-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3739 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking, Analysis, and Economic Policies, no. 12 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | TASAS DE INTERÉS | es_ES |
dc.subject | CICLOS ECONÓMICOS | es_ES |
dc.title | Emerging market fluctuations: the role of interest rates and productivity shocks | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v12-p345_367.pdf
- Size:
- 377.52 KB
- Format:
- Adobe Portable Document Format
- Description: