Monetary policy rules and transmission mechanisms under inflation targeting in Israel
dc.contributor.author | Leiderman, Leonardo | |
dc.contributor.author | Bar-Or, Hadas | |
dc.coverage.spatial | ISRAEL | es_ES |
dc.date.accessioned | 2019-11-01T00:01:36Z | |
dc.date.available | 2019-11-01T00:01:36Z | |
dc.date.issued | 2002 | |
dc.description | Disinflation in Israel has been a relatively slow process. It took more than a decade for the annual rate of inflation to fall from about 18 percent in the late 1980s to less than 4 percent in the late 1990s. For 2000 and 2001 the government has set an inflation target range of 3 to percent. Whether low inflation will be a permanent feature of the Israeli economy remains to be seen. | |
dc.file.name | BCCh-sbc-v04-p393_426 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 393-425 | |
dc.identifier.isbn | 956-7421-099 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3662 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Serieson Central Banking, Analysis, and Economic Policies, no. 4 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | POLÍTICA MONETARIA | es_ES |
dc.subject | INFLACIÓN | es_ES |
dc.title | Monetary policy rules and transmission mechanisms under inflation targeting in Israel | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v04-p393_426.pdf
- Size:
- 744.18 KB
- Format:
- Adobe Portable Document Format
- Description: