Determinacy, learnability, and plausibility in monetary policy analysis: additional results
dc.contributor.author | McCallum, Bennett T. | |
dc.date.accessioned | 2019-11-01T00:04:34Z | |
dc.date.available | 2019-11-01T00:04:34Z | |
dc.date.issued | 2009 | |
dc.description | It is almost superfluous to begin by emphasizing that recent research in monetary policy analysis has featured a great deal of work concerning conditions for determinacyâthat is, existence of a unique dynamically stable rational expectations equilibriumâ under various specifications of policy behavior.1 Indeed, there are a number of papers in which determinacy is the only criterion for a desirable monetary policy regime that is explicitly mentioned. | |
dc.file.name | BCCh-sbc-v13-p203_225 | |
dc.format | ||
dc.format.extent | SecciĂłn o Parte de un Documento | |
dc.format.medium | p. 203-225 | |
dc.identifier.isbn | 978-956-7421-32-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3751 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking, Analysis, and Economic Policies, no. 13 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | POLĂTICA MONETARIA | es_ES |
dc.title | Determinacy, learnability, and plausibility in monetary policy analysis: additional results | |
dc.type.doc | ArtĂculo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v13-p203_225.pdf
- Size:
- 194.51 KB
- Format:
- Adobe Portable Document Format
- Description: