Optimal inflation stabilization in a medium-scale macroeconomic model
dc.contributor.author | Schmitt-Grohé, Stephanie | |
dc.contributor.author | Uribe, Martín | |
dc.date.accessioned | 2019-11-01T00:03:43Z | |
dc.date.available | 2019-11-01T00:03:43Z | |
dc.date.issued | 2007 | |
dc.description | What is the optimal monetary policy, and how can the central bank implement it? Both questions have been extensively studied, but always in the context of simple theoretical structures, which by design are limited in their ability to account for actual observed business cycle fluctuations. This article seeks to characterize optimal monetary policy and its implementation using a medium-scale, empirically plausible model of the U.S. business cycle. | |
dc.file.name | BCCh-sbc-v11-p125_186 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 125-186 | |
dc.identifier.isbn | 978-956-7421-28-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3721 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking, Analysis, and Economic Policies, no. 11 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | INFLACIÓN | es_ES |
dc.subject | MACROECONOMÍA | es_ES |
dc.subject | POLÍTICA MONETARIA | es_ES |
dc.subject | CICLOS ECONÓMICOS | es_ES |
dc.title | Optimal inflation stabilization in a medium-scale macroeconomic model | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v11-p125_186.pdf
- Size:
- 2.3 MB
- Format:
- Adobe Portable Document Format
- Description: